| Sign In | Join Free | My spintoband.com | 
              
  | 
      
Brand Name : Swet
Model Number : LSS-Y
Certification : ISO9001
Place of Origin : Henan Province, China
MOQ : 1
Supply Ability : 1500 sets per year
Delivery Time : 15-30 days after payment received
Packaging Details : The boiler is covered with a waterproof film and the transport package is a wooden box.
Rated evaporation : 100kg/h
Rated pressure : 0.2Mpa
Rated steam temperature : 120℃
Fuel : diesel
Fuel consumtiion : 6.5kg/h
Thermal efficiency : more than 93%
Heat transfer area : 3.1sqm
Approx weight : 700*750*1350mm

|  			 Item  			 |  			 			 LSS0.05-Y  			 |  			 			 LSS0.1-Y  			 |  			 			 LSS0.2-Y  			 |  			 			 LSS0.3-Y  			 |  		||
|  			 Rated evaporation  			 |  			 			 Kg/h  			 |  			 			 50  			 |  			 			 100  			 |  			 			 200  			 |  			 			 300  			 |  		|
|  			 Rated pressure  			 |  			 			 Mpa  			 |  			 			 0.09/0.4  			 |  			 			 0.09-0.4  			 |  			 			 0.09-0.4  			 |  			 			 0.09  			 |  		|
|  			 Rated steam temperature  			 |  			 			 ℃  			 |  			 			 120/150  			 |  			 			 120-150  			 |  			 			 120-150  			 |  			 			 120  			 |  		|
|  			 Inlet water temperature  			 |  			 			 ℃  			 |  			 			 20  			 |  			 			 20  			 |  			 			 20  			 |  			 			 20  			 |  		|
|  			 Design thermal efficiency  			 |  			 			 %  			 |  			 			 ≥93  			 |  			 			 ≥93  			 |  			 			 ≥93  			 |  			 			 ≥93  			 |  		|
|  			 Heat transfer area  			 |  			 			 m²  			 |  			 			 1.8  			 |  			 			 3.1  			 |  			 			 5.7  			 |  			 			 9.6  			 |  		|
|  			 Fuel consumtiion  			 |  			 			 kg/h  			 |  			 			 4  			 |  			 			 6.5  			 |  			 			 14   			 |  			 			 19  			 |  		|
|  			 Power consumption  			 |  			 			 kw  			 |  			 			 0.65  			 |  			 			 0.66  			 |  			 			 0.75  			 |  			 			 0.9  			 |  		|
|  			 Applicable fuel  			 |  			 			 -  			 |  			 			 diesel  			 |  			 			 diesel  			 |  			 			 diesel  			 |  			 			 diesel  			 |  		|
|  			 Approx dimensions  			 |  			 			 L  			 |  			 			 mm  			 |  			 			 600  			 |  			 			 700  			 |  			 			 800  			 |  			 			 820  			 |  		
|  			 W  			 |  			 			 mm  			 |  			 			 650  			 |  			 			 750  			 |  			 			 900  			 |  			 			 920  			 |  		|
|  			 H  			 |  			 			 mm  			 |  			 			 1250  			 |  			 			 1350  			 |  			 			 1500  			 |  			 			 2100  			 |  		|
|  			 Approx shipping weight  			 |  			 			 Kg  			 |  			 			 280  			 |  			 			 340  			 |  			 			 460  			 |  			 			 810  			 |  		|


| 
                                             | 
                
                        Oil Fired Diesel Steam Generator Boiler 50 - 300kg 3.1sqm Images |