| Sign In | Join Free | My spintoband.com | 
              
  | 
      
Brand Name : SWET
Model Number : SZL15-1.6-T-0007
Certification : ISO9001
Place of Origin : Henan China
MOQ : 1 Set/Sets
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,Cash or on the basis of mutual agreement
Supply Ability : 1500 Set/Sets Per Year
Delivery Time : 25-35 work days
Packaging Details : The main part of the boiler is bare packaging and wood packaging, container or according to packaging needs.
Rated evaporation : 15t/h
Working pressure : 1.6MPa
Water supply temperature : 104℃
Keywords : Chain grate steam boiler
Steam temperature : 204℃
Design fuel : Straw
Combustion mode : Suspension combustion + layer combustion
Thermal efficiency : 83%
Product Description
1. Two main boiler body parts: the furnace and grate. Front arch and back arch site masonry.
2. The main process of flue gas: Biomass fuel enters the furnace through the furnace feeding device, fully combines with the oxygen in the air in the furnace and grate on the lower part of the grate to form the high-temperature flue gas which enters the convection through the hearth and the combustion chamber The tube bundle, the flue gas enters the economizer after two return passes in the convection tube bundle and is fully cooled under the effect of the economizer's low temperature water. Then through the precipitator, induced draft fan, chimney into the atmosphere.
3. Burning part of the light chain grate, both sides into the wind.Grain row has six independent wind chamber, wind chamber on both sides of the wind mechanism, the air from the blower into the lower part of the base into the side air duct, Breeze agencies into the independent plenum.
4. Boiler equipped with a full range of thermal instrumentation, electric control console, drum induced draft fan opening, grate speed can be remote-controlled operation.
Technical Parameters
|  			 Boiler type and parameter list of double boiler barrel series chain grate boiler  |  		|||||||
|  			 Boiler model  |  			 			 Rated evaporation  |  			 			 Working pressure  |  			 			 Steam temperature  |  			 			 Water supply temperature  |  			 			 Exhaust temperature  |  			 			 Thermal efficiency  |  			 			 Boiler dimensions  |  		
|  			 Unit  |  			 			 t/h  |  			 			 Mpa  |  			 			 ℃  |  			 			 ℃  |  			 			 ℃  |  			 			 %  |  			 			 mm  |  		
|  			 SZL10-1.25-T  |  			 			 10  |  			 			 0.7/1.0/1.25  |  			 			 170/184/194  |  			 			 104 
  |  			 			 150  |  			 			 ≥80  |  			 			 8830x3180x5730  |  		
|  			 SZL15-1.6-T  |  			 			 15  |  			 			 1.0/1.25/1.6  |  			 			 184/194/204  |  			 			 104  |  			 			 155  |  			 			 ≥80  |  			 			 14000x4174x614  |  		
|  			 SZL20-1.6-T  |  			 			 20  |  			 			 1.0/1.25/1.6  |  			 			 184/194/204  |  			 			 104  |  			 			 155  |  			 			 ≥80  |  			 			 15820x4620x8680  |  		
|  			 SZL25-2.5-T  |  			 			 25  |  			 			 1.25/1.6/2.5  |  			 			 194/204/224  |  			 			 104  |  			 			 160  |  			 			 ≥80  |  			 			 12800x6000x8420  |  		
|  			 SZL30-2.5-T  |  			 			 30  |  			 			 1.25/1.6/2.5  |  			 			 194/204/224  |  			 			 104  |  			 			 160  |  			 			 ≥80  |  			 			 13000x7100x9500  |  		
|  			 SZL35-2.5-T  |  			 			 35  |  			 			 1.25/1.6/2.5  |  			 			 194/204/224  |  			 			 104  |  			 			 160  |  			 			 ≥80  |  			 			 3000x7600x9800  |  		

| 
                                             | 
                
                        Quick Loading Biomass Energy Boiler , Straw Fuel 15T Steam Boiler Images |