| Sign In | Join Free | My spintoband.com |
|
Brand Name : SWET
Model Number : LSS-6007
Certification : ISO9001
Place of Origin : HENAN,CHINA
MOQ : 1 SET
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000 SETS PER YEAR
Delivery Time : 10 WORKING DAY
Packaging Details : The New Type 200kg steam boiler bady with plywood packaging.
Product name : 200kg LPG steam boiler
Item : LSS-6007 LPG steam boiler
Design fuel : gas/oil
Color : Customer's Requirement
Warranty : 12 Months
Thermal efficiency : over 92%
The biggest fuel consumption(Nm3/h) : 15.7
Rated evaporation (kg/h) : 200
Rated steam temperature(℃) : 170
Rated steam pressure(Mpa) : 0.7
Size : 1600x1500x2300mm
Material : Boiler steel
Burner : Italy Riello
Weight : 1.2t
1. The steam boiler fuels are renewable biomass; the running cost is one fifth of electric boiler, one third of oil boiler.
2. The steam boiler full automatic control. Just connect the water and electricity; press the key, then the boiler will automatically enter the automatic running, safer and more convenient.
3. The steam boiler built-in steam separator solves the problem of steam with water to ensure the quality of the steam.
4. The steam boiler fuel is energy-saving and environmentally friendly biomass. It is renewable, wide range of sources, affordable, and its running cost is one sixth of electric boiler, and a third of oil-fired boiler. There is no smoke and dust put off when burning. Only a small amount of powdery ash residue after completely burned retained in the ash collection chamber, easy to handle.
Gas steam boiler technical parameters
| Gas steam boiler technical parameter | |||||||||||||||
| Rated evaporati on | Rated pressure | Rated steam temperat ure | Feed water temperat ure | Design thermal efficienc y | Water capacit y | Steam outlet | water intake | Drain valve | Gas supply pressur e | Gas pipe diamet er | Dimensions | Shippin g weight | Full load biomass consuption | ||
| L | W | H | |||||||||||||
| Kg/h | Mpa | ℃ | ℃ | % | L | DN | DN | DN | Kpa | DN | mm | mm | mm | T | Nm³/h |
| 80 | 0.7 | 170℃ | 20℃ | 90% | 27 | 15 | 15 | 20 | 2-3.5 | 20 | 1050 | 1000 | 1500 | 0.6 | 6.5(NG) |
| 100 | 0.7 | 170℃ | 20℃ | 90% | 27 | 15 | 15 | 20 | 2-3.5 | 20 | 1150 | 1100 | 1600 | 0.5 | 8.4(NG) |
| 150 | 0.7 | 170℃ | 20℃ | 90% | 27.6 | 15 | 15 | 20 | 2-3.5 | 20 | 1250 | 1200 | 1700 | 0.7 | 11.7(NG) |
| 200 | 0.7 | 170℃ | 20℃ | 90% | 27.6 | 20 | 15 | 25 | 2-3.5 | 20 | 1600 | 1500 | 2300 | 1.2 | 15.7(NG) |
| 300 | 0.7 | 170℃ | 20℃ | 92% | 28 | 32 | 15 | 25 | 3.5-5 | 20 | 1700 | 1600 | 2300 | 1.3 | 22.3(NG) |
| 400 | 0.7 | 170℃ | 20℃ | 92% | 28.6 | 32 | 15 | 25 | 3.5-5 | 32 | 2350 | 1750 | 2200 | 2.8 | 30.5(NG) |
| 500 | 0.7 | 170℃ | 20℃ | 92% | 29 | 40 | 15 | 25 | 3.5-5 | 32 | 3200 | 1500 | 2100 | 3 | 37.9(NG) |
| 600 | 0.7 | 170℃ | 20℃ | 92% | 29 | 40 | 15 | 25 | 3.5-5 | 32 | 3200 | 1500 | 2500 | 4.2 | 46.9(NG) |

|
|
200KG Automatic Industrial Steam Boiler , Gas Fired Steam Boiler Energy Saving Images |